This chart displays the number of registered users by professional role, including doctors, nurses, pharmacists, and dentists. Use this to understand the role distribution within your team and monitor how CPD activity varies across different staff groups.
Understanding the role distribution is essential for managing credit allocations, tracking compliance by role, and planning targeted learning initiatives. For example, a higher number of nurses may require increased monitoring of their 6-credit requirement, while smaller groups like dentists might need tailored CPD content to meet their needs. Use this chart to:
This data also lays the foundation for interpreting other insights throughout the dashboard, such as compliance trends and clinical area engagement.
8 staff members haven't started any CPD modules yet. Follow up to ensure they engage before the deadline.
This section shows the percentage of users in each role who have met their annual CPD credit requirement. Roles are colour-coded for clarity. Use this data to track compliance trends and quickly identify which groups may need follow-up or support.
It allows you to quickly compare compliance rates across different groups and identify where follow-up may be needed. For example, if doctors are showing 85% compliance while nurses are below 50%, this may indicate a need for reminders, additional training support, or more role-relevant content. Use this chart to:
The data is updated in real time as users complete modules and earn credits, giving you full visibility over your team’s learning activity.
This chart outlines how CPD activity is distributed across key clinical areas, such as cardiology, dermatology, endocrinology, and others. It reflects the focus of your team’s learning and can highlight areas where further development may be needed.
Rather than focusing solely on roles or departments, this view highlights the subject matter of completed modules. It helps you understand which clinical areas your staff are prioritising, where there may be learning gaps, and how aligned your team’s development is with patient care demands and organisational goals. Use this chart to:
This clinical view brings deeper context to your compliance strategy, ensuring your team’s CPD efforts are not only complete, but meaningful.
First | Last | Role | Progress | Notify | Profile | |
---|---|---|---|---|---|---|
Sheila | Johnson | sjohnson32@smiledental.eu | Doctor | 100% Complete | Compliant | See profile |
Anne | Kennedy | akennedy50@dentalnet.eu | Pharmacist | 89% Complete | Send reminder | See profile |
Paul | Hickman | phickman63@pharmawise.eu | Doctor | 75% Complete | Send reminder | See profile |
Anne | Kennedy | akennedy50@dentalnet.eu | Pharmacist | 100% Complete | Compliant | See profile |
Rachel | Deleon | rdeleon1@careunit.eu | Doctor | 99% Complete | Send reminder | See profile |
Amy | Norris | anorris55@nursenet.eu | Doctor | 10% Complete | At risk | See profile |
Joy | Moody | jmoody28@medpractice.eu | Dentist | 69% Complete | Send reminder | See profile |
Daniel | Padilla | dpadilla68@careunit.eu | Nurse | 100% Complete | Send reminder | See profile |
Phyllis | Davis | pdavis7@dentalnet.eu | Nurse | 66% Complete | Send reminder | See profile |
Tina | Fernandez | tfernandez24@pharmawise.eu | Pharmacist | 79% Complete | Send reminder | See profile |
Denise | Richardson | drichardson38@rxhub.eu | Pharmacist | 96% Complete | Send reminder | See profile |
Tiffany | Allen | tallen79@pharmawise.eu | Pharmacist | 56% Complete | Send reminder | See profile |
Nicole | Martin | nmartin91@careunit.eu | Pharmacist | 70% Complete | Send reminder | See profile |
Paul | Walker | pwalker67@pharmawise.eu | Dentist | 100% Complete | Compliant | See profile |
Ricardo | Barnes | rbarnes9@dentalnet.eu | Doctor | 74% Complete | Send reminder | See profile |
Matthew | Espinoza | mespinoza17@medpractice.eu | Pharmacist | 92% Complete | Send reminder | See profile |
Scott | Swanson | sswanson65@smiledental.eu | Dentist | 69% Complete | Send reminder | See profile |
Elizabeth | Chavez | echavez71@medpractice.eu | Doctor | 61% Complete | Send reminder | See profile |
Kayla | Ward | kward60@pharmawise.eu | Nurse | 60% Complete | Send reminder | See profile |
Jose | Osborne | josborne37@dentalnet.eu | Doctor | 63% Complete | Send reminder | See profile |
Molly | Howe | mhowe27@pharmawise.eu | Pharmacist | 72% Complete | Send reminder | See profile |
Jill | Williams | jwilliams89@careunit.eu | Doctor | 88% Complete | Send reminder | See profile |
Joel | Young | jyoung19@medpractice.eu | Doctor | 74% Complete | Send reminder | See profile |
Patricia | Sandoval | psandoval48@careunit.eu | Doctor | 96% Complete | Send reminder | See profile |
Alexis | Lutz | alutz26@rxhub.eu | Nurse | 63% Complete | Send reminder | See profile |
Tamara | Logan | tlogan93@smiledental.eu | Pharmacist | 57% Complete | Send reminder | See profile |
Rachel | Anderson | randerson83@nursenet.eu | Doctor | 93% Complete | Send reminder | See profile |
Dwayne | Haynes | dhaynes22@smiledental.eu | Pharmacist | 84% Complete | Send reminder | See profile |
Darryl | Davenport | ddavenport30@dentalnet.eu | Pharmacist | 91% Complete | Send reminder | See profile |
Jose | Williams | jwilliams95@clinicplus.eu | Pharmacist | 45% Complete | Send reminder | See profile |
Valerie | Villarreal | vvillarreal9@medpractice.eu | Doctor | 80% Complete | Send reminder | See profile |
Kimberly | James | kjames85@dentalnet.eu | Nurse | 97% Complete | Send reminder | See profile |
Charles | Scott | cscott44@dentalnet.eu | Nurse | 82% Complete | Send reminder | See profile |
Kristen | Booker | kbooker84@nursenet.eu | Doctor | 51% Complete | Send reminder | See profile |
Brian | Jordan | bjordan23@smiledental.eu | Doctor | 91% Complete | Send reminder | See profile |
Donald | Flores | dflores21@pharmawise.eu | Nurse | 80% Complete | Send reminder | See profile |
Joshua | Pierce | jpierce18@clinicplus.eu | Pharmacist | 46% Complete | Send reminder | See profile |
Karen | Howard | khoward49@careunit.eu | Nurse | 68% Complete | Send reminder | See profile |
Robert | Moore | rmoore74@pharmawise.eu | Dentist | 46% Complete | Send reminder | See profile |
Anna | Francis | afrancis17@dentalnet.eu | Doctor | 98% Complete | Send reminder | See profile |
Dale | Smith | dsmith87@nursenet.eu | Dentist | 47% Complete | Send reminder | See profile |
Anna | Stone | astone67@smiledental.eu | Dentist | 47% Complete | Send reminder | See profile |
Martin | Ho | mho52@smiledental.eu | Doctor | 41% Complete | Send reminder | See profile |
Scott | Haley | shaley39@pharmawise.eu | Dentist | 42% Complete | Send reminder | See profile |
Judith | Anderson | janderson55@pharmawise.eu | Dentist | 57% Complete | Send reminder | See profile |
Charles | Johnson | cjohnson78@smiledental.eu | Pharmacist | 40% Complete | Send reminder | See profile |
Angela | Martinez | amartinez45@nursenet.eu | Pharmacist | 45% Complete | Send reminder | See profile |
Ashley | Galloway | agalloway24@smiledental.eu | Dentist | 54% Complete | Send reminder | See profile |
Lori | Bennett | lbennett49@pharmawise.eu | Dentist | 44% Complete | Send reminder | See profile |
Brittany | Hoffman | bhoffman51@smiledental.eu | Pharmacist | 79% Complete | Send reminder | See profile |
Angela | Taylor | ataylor41@dentalnet.eu | Nurse | 44% Complete | Send reminder | See profile |
This section shows the percentage of users in each role who have met their annual CPD credit requirement. Roles are colour-coded for clarity. Use this data to track compliance trends and quickly identify which groups may need follow-up or support.
It allows you to quickly compare compliance rates across different groups and identify where follow-up may be needed. For example, if doctors are showing 85% compliance while nurses are below 50%, this may indicate a need for reminders, additional training support, or more role-relevant content. Use this chart to:
The data is updated in real time as users complete modules and earn credits, giving you full visibility over your team’s learning activity.
This section provides access to all certificates earned by your team members upon successful completion of CPD modules. Each certificate is automatically generated and includes the learner’s name, course title, completion date, and CPD credits earned — ensuring full compliance with regulatory standards. Use this section to:
All certificates are securely stored and can be accessed at any time to support internal reviews, professional revalidation, or external audit preparation.
Only certificates from 100% completed and passed modules are shown here.